| INFMW Project II | Course | INF | |
|---|---|---|---|
| Lecturers : | Term | 2 | |
| Course Classification : | Master Informatik (Winter-Immatrikulation) | CH | 4 |
| Language : | Deutsch | Type | LS |
| Type of examination : | PL | Credits | 6 |
| Method of evaluation : | term paper with oral examination | ||
| Requirements : |
P: Cloud and Mobile Computing II
P: Data Science II P: Forensik - Sicherheit - Datenschutz - 3D Imaging - Drohnen II P: GameLab II P: Ganganalyse und UWP-App-Entwicklung II P: Kriminalistische Forensik, Biometrie & Homomorphe Kryptographie II P: Artificial Intelligence II P: Mobile Indoor Navigation II P:Prototypische Entwicklung einer Informationsplattform für Patientinnen mit Brustkrebs II P: Virtuelles Krankenhaus II | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | |||
