| INFB Bioinformatik I | Course | INF | |
|---|---|---|---|
| Lecturers : |
Prof. Dr. rer. nat. habil. Jörg Richard Weimar eMail | Homepage |
Term | 4 |
| Course Classification : | Informatics Bachelor, Core elective modules B-INF-Profil | CH | 4 |
| Language : | english | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | oral examination 30 min | ||
| Requirements : | |||
| Cross References : | details | ||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | Sequences, Algorithms and Databases | ||
| Contents : | Introduction to the bioinformatics of sequences; basic biology, introduction to sequencing, text search algorithms, scoring and alignment of protein sequences, dynamic programming, heuristic methods (BLAST, FASTA), multiple alignments, Hidden Markov Models, RNA-folding, genome-assembly and comparison, databases for storing sequence data, organization of databases, and integration of biological databases. Regular practice sessions are included. | ||
| Literature : | |||
