| INFB Data Visualization) | Course | INF | |
|---|---|---|---|
| Lecturers : |
Prof. Dr. Sven Buchholz
eMail
|
Term | 4 |
| Course Classification : | Bachelor Informatik, Profil-Katalog B-INF-Profil | CH | 4 |
| Language : | Deutsch | Type | VÜ |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | term paper with oral examination | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | Mode of asessment Coursework with oral examination Graded: yes Continuous Evaluation for assignments. | ||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | |||
