| INFMW Project I | Course | INF | |
|---|---|---|---|
| Lecturers : | Term | 1 | |
| Course Classification : | Informatik Master (Winter-Immatrikulation) | CH | 4 |
| Language : | Deutsch | Type | LS |
| Type of examination : | PL | Credits | 6 |
| Method of evaluation : | term paper with oral examination | ||
| Requirements : |
P: Forensik - Sicherheit - Datenschutz - 3D Imaging - Drohnen I
P: GameLab P: Hands on Big Data P: Artificial Intelligence I P: Mobile Anwendungen, Kinect und Ganganalyse I P: Partizipative Entscheidungsfindung für Krebspatienten P: Virtuelles Krankenhaus ProMedius | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | |||
