| INFB Project | Course | INF | |
|---|---|---|---|
| Lecturers : | Term | 5 | |
| Course Classification : | Informatik Bachelor | CH | 4 |
| Language : | Deutsch/Englisch | Type | L |
| Type of examination : | SL | Credits | 7 |
| Method of evaluation : | term paper with oral examination | ||
| Requirements : |
P: 360° Movies
P: Anwendungen in der IT Sicherheit (P-AITSEC) P: Applikationen mit Raspberrry Pi und STM32 P: Interactive Storytelling P: Künstliche Intelligenz P: Management von Eye-Tracking-Daten P: Mobile Anwendungen, Kinect, Ganganalyse und Biofeedback P: Mobile Applications P:Multimedia Applications P: Responsive WebApplications | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | Kerzner H.: Project Management: A Systems Approach to Planning, Scheduling, and Controlling, John Wiley & Sons; Auflage: 10. Auflage, 2009 | ||
