| INFB Mathematical Programming | Course | INF | |
|---|---|---|---|
| Lecturers : |
BSc Robert Fischer eMail Prof. Dr. Rolf Socher eMail |
Term | 3 |
| Course Classification : | Informatics Bachelor, Core elective modules B-INF-Profil | CH | 4 |
| Language : | Deutsch/Englisch | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 90 min | ||
| Requirements : | Mathematics I Mathematics II Computer Programming I Computer Programming II | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | Studien- und Prüfungsleistungen: Successful completion of exercises. Course grade consists of grade on course examination and the exercises. | ||
| Teaching aims : | The students acquire the following abilities: Transforming mathematical methods into algorithms To assess algorithms according to the following criteria: correctness, efficiency, numerical stability Gain experience in the field of mathematical modelling | ||
| Contents : | Solving modular equations | ||
| Literature : | Sedgewick: Algorithmen in Java, Pearson-Studium 2002. Cormen, Leiserson, Rivest: Algorithmen – Eine Einführung, Oldenbourg 2004 | ||
