| INFB Project | Course | INF | |
|---|---|---|---|
| Lecturers : |
Dipl.-Inform. Ingo Boersch
eMail
Prof. Dr.-Ing. Thomas Preuß eMail Tom Neubert eMail Prof. Dr. Georg Merz Prof. Dr. Claus Vielhauer eMail Prof. Dr. Emanuel Kitzelmann eMail Prof. Dr. Michael Pilgermann Prof. Dr. Sven Buchholz eMail |
Term | 5 |
| Course Classification : | Bachelor Informatik | CH | 4 |
| Language : | Deutsch/Englisch | Type | L |
| Type of examination : | SL | Credits | 7 |
| Method of evaluation : | term paper with oral examination | ||
| Requirements : |
P: Algorithmische Geometrie
P: Anwendungen in der IT Sicherheit (P-AITSEC) P: GIS & Cloud P: Künstliche Intelligenz P: Maschinelles Lernen in der Praxis P: Netzwerksicherheit: Angriffserkennung in IT-Umgebungen mit Wazuh P: Sensorbasierte Diagnostik und Therapie sowie Patientensicherheit | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | Kerzner H.: Project Management: A Systems Approach to Planning, Scheduling, and Controlling, John Wiley & Sons; Auflage: 10. Auflage, 2009 | ||
