MEDI Biosignal Processing | Course | INF | |
---|---|---|---|
Lecturers : |
Prof. Dr. Thomas Schrader eMail |
Term | 4 |
Course Classification : | Medical Informatics, Core elective modules B-MED-INF | CH | 4 |
Language : | Deutsch | Type | L E |
Type of examination : | PL | Credits | 5 |
Method of evaluation : | written examination 120 min | ||
Requirements : | |||
Cross References : | |||
Previous knowledges : | |||
Aids and special features : | Mode of assessment Successful completion of practical exercises (30%). | ||
Teaching aims : | |||
Contents : |
| ||
Literature : | Semmlow, John L. (2008): Biosignal and medical image processing. 2nd ed. Boca Raton: Taylor & Francis. Steven W. Smith: The Scientist and Engineers Guide to Digital Signal Processing. Second Edition. www.DSPguide.com |