| INFM Mathematics | Course | INF | |
|---|---|---|---|
| Lecturers : | Term | 1 | |
| Course Classification : | Informatics Master | CH | 4 |
| Language : | english | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 90 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | Schweizer W.: MATLAB kompakt, Oldenbourg 2005. Angermann A. u.a.: Matlab-Simulink-Stateflow, Oldenbourg 2005 | ||
