| MEDI Databases | Course | INF | |
|---|---|---|---|
| Lecturers : | Term | 3 | |
| Course Classification : | Bachelor Informatik | CH | 4 |
| Language : | Deutsch | Type | VÜ |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | Upon successful completion of the module, students will be able to: • identify and explain the fundamental concepts, structures, and functionalities of database systems; • assess when and how database systems can be effectively utilized in application scenarios; • model, design (including normalization), and implement relational databases using the SQL database language; • analyze existing relational databases concerning their structure and design; • understand advanced concepts such as data warehousing, object-relational mapping, and in-memory databases, and recognize their relevance in modern system architectures. | ||
| Contents : | - Basic concepts of database systems - Data models - (Relational) database design - Relational data model - Normalization - Entity-relationship modelling - Relational data definition and manipulation - Relational query languages / SQL - Practical use of SQL with PostgreSQL - Basic concept of transactions - Applications and extensions, such as: Data Warehouse, ORM, in-memory DBMS | ||
| Literature : | Date, C. J., „An introduction to database systems“, Pearson, 2003 Date, C. J., „SQL and relational theory: how to write accurate SQL code“, O’Reilly, 2015 Bagui, S., Earp, R., „Database design using entity-relationship diagrams“, 2023 | ||
