| INFMW Databases and Information Systems | Course | INF | |
|---|---|---|---|
| Lecturers : |
Prof. Dr. Tino Schonert
eMail
|
Term | 2 |
| Course Classification : | Master Informatik (Winter-Immatrikulation) | CH | 4 |
| Language : | Deutsch | Type | VÜS |
| Type of examination : | PL | Credits | 6 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | Mode of assessment Pass at course examination Graded: yes Continuous Evaluation for assignments. Overall grade is the course examination grade. | ||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | |||
